<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insciences Journal</title>
	<atom:link href="http://journal.insciences.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.insciences.org</link>
	<description>Open Access Journal</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review of Techniques and Approaches Used for Sensors Modeling</title>
		<link>http://journal.insciences.org/review-of-techniques-and-approaches-used-for-sensors-modeling/</link>
		<comments>http://journal.insciences.org/review-of-techniques-and-approaches-used-for-sensors-modeling/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Papers]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1441</guid>
		<description><![CDATA[Status: Planned Paper Section: Sensors Type of Paper: Review Paper Title: &#8220;Review of Techniques and Approaches Used for Sensors Modeling&#8221; Authors: Juan Rodríguez-Gamboa and Susana Albarracin-Estrada. Affiliation: Instituto Tecnológico Metropolitano, Medellín – Colombia. Abstract: This paper is a review of the techniques commonly used for pre-processing and processing of information obtained with different types of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Status:</strong> Planned Paper<strong><br />
Section:</strong> <strong><em>Sensors</em><br />
Type of Paper:</strong> Review Paper<strong><br />
<strong>Title:</strong> <strong>&#8220;Review of Techniques and Approaches Used for Sensors Modeling&#8221;</strong><br />
Authors:</strong> Juan Rodríguez-Gamboa and Susana Albarracin-Estrada.<br />
<strong>Affiliation: </strong>Instituto Tecnológico Metropolitano, Medellín – Colombia.</p>
<p><strong>Abstract:</strong> This paper is a review of the techniques commonly used for pre-processing and processing of information obtained with different types of sensors. It also analyzes sensor modeling techniques, which are important when one wants to characterize the sensor responses and even get virtual sensors or estimators. This paper makes special emphasis on gas sensors MOS type, which are used particularly in electronic nose system, reason that in the article makes an overview of the problems most commonly reported in the olfactory systems electronic and applications related shall refer to this theme. In the last section provides some conclusions on the revision and will be discussed the possible work on the issues exposed.<strong></strong></p>
<p><strong>Keywords:</strong> Modeling sensors, gas sensors, electronic nose systems, virtual sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/review-of-techniques-and-approaches-used-for-sensors-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques for Drift Correction on Gas Sensor Used in Electronic Nose System: A Review</title>
		<link>http://journal.insciences.org/techniques-for-drift-correction-on-gas-sensor-used-in-electronic-nose-system-a-review/</link>
		<comments>http://journal.insciences.org/techniques-for-drift-correction-on-gas-sensor-used-in-electronic-nose-system-a-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Papers]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1435</guid>
		<description><![CDATA[Status: Planned Paper Section: Sensors Type of Paper: Review Paper Title: &#8220;Techniques for Drift Correction on Gas Sensor Used in Electronic Nose System: A Review.&#8221; Authors:  Susana Albarracin-Estrada and Juan Rodríguez-Gamboa. Affiliation: Instituto Tecnológico Metropolitano, Medellín – Colombia. Abstract: The purpose of this paper is to present a review of techniques have been used to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Status:</strong> Planned Paper<strong><br />
Section: <em>Sensors</em><br />
Type of Paper:</strong> Review Paper<strong><br />
Title:</strong> <strong>&#8220;Techniques for Drift Correction on Gas Sensor Used in Electronic Nose System: A Review.&#8221;<br />
Authors:</strong>  Susana Albarracin-Estrada and Juan Rodríguez-Gamboa.<br />
<strong>Affiliation: </strong>Instituto Tecnológico Metropolitano, Medellín – Colombia.</p>
<p><strong>Abstract:</strong> The purpose of this paper is to present a review of techniques have been used to counteract the drift in chemical sensors commonly used in electronic nose systems. The drifts are changes in sensor response due to many factors and it is necessary to minimize their effects, one choice is controlling all parameters of the measure or applying processes and calibration algorithms to counteract the excesses that can not be controlled. This problem has been attacked from different approaches, the first of which corresponds to the correction of drift from the design and construction of new sensors, the second corresponds to the correction of the drifts in the classification stage, designing and implementing powerful classifiers improve the accuracy in the response and the discriminating power of electronic nose systems, the third approach addresses the problem from the space of representation of the feature set of the volatiles sensed, that is enhancing the response of the sensors in the characterization stage to perform the tasks of classifying and pattern recognition. This article presents a review of the most relevant works developed to mitigate this problem frequently presented in electronic nose systems with arrays of chemical sensors. Each approach has advantages and disadvantages for removing the drift, it will focus on techniques that address the problem from the preprocessed signal response of the sensor array, such as independent component analysis (ICA), principal component analysis (PCA), common principal component analysis (CPCA), between other techniques. This will allow us to conclude which is the best way to tackle the problem of drift and contribute to future work in this area.<strong></strong></p>
<p><strong>Keywords:</strong> drift counteraction, Electronic Nose, gas-sensor</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/techniques-for-drift-correction-on-gas-sensor-used-in-electronic-nose-system-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CdSe / ZnSe Quantum-Dot Semiconductor Optical Amplifiers</title>
		<link>http://journal.insciences.org/cdse-znse-quantum-dot-semiconductor-optical-amplifiers/</link>
		<comments>http://journal.insciences.org/cdse-znse-quantum-dot-semiconductor-optical-amplifiers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Papers]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1430</guid>
		<description><![CDATA[Status: Paper Received Section: Nanotechnology Type of Paper: Full Research Paper Title: &#8220;CdSe / ZnSe Quantum-Dot Semiconductor Optical Amplifiers&#8221; Authors:  Muaffak A. Al-Mossawi and Amin H. Al-Khursan Affiliation:  Nassiriya Nanotechnology Research Laboratory (NNRL), Science College, Thi-Qar University, Nassiriya, Iraq. Abstract: CdSe quantum dot semiconductor optical amplifier is studied theoretically where the linear Absorption and emission [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Status:</strong> Paper Received<strong><br />
Section:</strong> <em><strong>Nanotechnology</strong></em><strong><br />
Type of Paper:</strong> Full Research Paper<strong><br />
Title:</strong> <strong>&#8220;CdSe / ZnSe Quantum-Dot Semiconductor Optical Amplifiers&#8221;<br />
Authors:</strong>  Muaffak A. Al-Mossawi and Amin H. Al-Khursan<br />
<strong>Affiliation:  </strong>Nassiriya Nanotechnology Research Laboratory (NNRL), Science College, Thi-Qar University, Nassiriya, Iraq.</p>
<p><strong>Abstract: </strong>CdSe quantum dot semiconductor optical amplifier is studied theoretically where the linear Absorption and emission coefficients, noise figure and small-signal gain are studied. a low noise figure is specified from these calculations.</p>
<p><strong>Keywords:</strong> linear Absorption coefficient, linear emission coefficient, Rate equations (REs), noise figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/cdse-znse-quantum-dot-semiconductor-optical-amplifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From molecular Hollows to Imprinting Strategies &#8211; mass-sensitive Devices in Host-Guest Chemistry</title>
		<link>http://journal.insciences.org/from-molecular-hollows-to-imprinting-strategies-mass-sensitive-devices-in-host-guest-chemistry/</link>
		<comments>http://journal.insciences.org/from-molecular-hollows-to-imprinting-strategies-mass-sensitive-devices-in-host-guest-chemistry/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Papers]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1422</guid>
		<description><![CDATA[Status: Planned Paper Section: Sensors Type of Paper: Full Research Paper Title: &#8220;From molecular Hollows to Imprinting Strategies &#8211; mass-sensitive Devices in Host-Guest Chemistry&#8221; Author: Franz L. Dickert Affiliation: Department of Chemical Sensors, University of Vienna, Waehringer Str. 38, 1090 Vienna. Abstract: Chemically sensitive coatings according to supra-molecular chemistry are preferably combined with mass-sensitive devices. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Status:</strong> Planned Paper <strong><br />
Section:</strong> <em><strong>Sensors</strong></em><strong></strong><strong><br />
Type of Paper:</strong> Full Research Paper<strong><br />
Title:</strong> <strong>&#8220;From molecular Hollows to Imprinting Strategies &#8211; mass-sensitive Devices in Host-Guest Chemistry&#8221;<br />
Author:</strong> Franz L. Dickert<br />
<strong>Affiliation: </strong>Department of Chemical Sensors, University of Vienna, Waehringer Str. 38, 1090 Vienna.</p>
<p><strong>Abstract: </strong>Chemically sensitive coatings according to supra-molecular chemistry are preferably combined with mass-sensitive devices. Thus, the quartz-crystal-balance (QCM) and the surface acoustic wave (SAW) oscillator allow to monitor inclusion phenomena from nano-gram down to the sub-femto-gram range. A deeper insight into the inclusion process of analytes by e.g. cyclodextrins, calixarenes and paracyclophanes was gained by modelling procedures which made the prediction of sensitivity and selectivity possible. The robustness of the coatings is enhanced by cross-linking which leads to functionalized polymers. This strategy is further developed by imprinting, in most cases the template is identical to the analyte. Both gas- and liquid-phase measurements can be performed. The detection of aromatic, halogenated and polycyclic hydrocarbons is possible. Even complex mixtures are accessible to monitor e.g. oil degradation, composting and also process control procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/from-molecular-hollows-to-imprinting-strategies-mass-sensitive-devices-in-host-guest-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of DNA by using quartz crystal microbalance</title>
		<link>http://journal.insciences.org/detection-of-dna-by-using-quartz-crystal-microbalance/</link>
		<comments>http://journal.insciences.org/detection-of-dna-by-using-quartz-crystal-microbalance/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Papers]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1416</guid>
		<description><![CDATA[Status: Paper Received Section: Sensors Type of Paper: Review Paper Title: &#8220;Detection of DNA by using quartz crystal microbalance&#8221; Authors: Thongchai Kaewphinit 1*, Somchai Santiwatanakul 2 and Kosum Chansiri 1 Affiliation: 1 Department of Biochemistry, Faculty of Medicine, Srinakharinwirot University, Sukhumvit 23,   Bangkok 10110, Thailand. 2 Department of Pathology, Faculty of Medicine, Srinakharinwirot University, Sukhumvit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Status:</strong> Paper Received<strong><br />
Section:</strong> <em><strong>Sensors</strong></em><strong></strong><strong><br />
Type of Paper:</strong> Review Paper<strong><br />
Title:</strong> <strong>&#8220;Detection of DNA by using quartz crystal microbalance&#8221;<br />
Authors:</strong> Thongchai Kaewphinit <sup>1*</sup>, Somchai Santiwatanakul <sup>2 </sup>and Kosum Chansiri <sup>1</sup><br />
<strong>Affiliation:</strong><sup><br />
1</sup> Department of Biochemistry, Faculty of Medicine, Srinakharinwirot University, Sukhumvit 23,   Bangkok 10110, Thailand.<sup><br />
2</sup> Department of Pathology, Faculty of Medicine, Srinakharinwirot University, Sukhumvit 23, Bangkok 10110, Thailand.</p>
<p><strong>Abstract: </strong>Generally, the detection of particular DNA sequence is carried out by gel electrophoresis of DNA fragments amplified by polymerase chain reaction (PCR) using primers which are specific complementary sequence with the chosen region of DNA. Although, gel electrophoresis is simple and effective for detection of PCR products, ethidium bromide which is a common stain is a carcinogen. This approach lays the groundwork for incorporating the method into an integrated system for rapid PCR-based DNA analysis. Quartz crystal microbalance (QCM) biosensor is an extremely sensitive mass sensor, capable of measuring nanogram levels of mass changes. This is a great potential market for simple, cheap, rapid, and quantitative detection of specific genes. QCM require any non-labeling such as radio isotope, enzyme, and fluorescence tag. Therefore, the QCM appears to be a suitable and simple device for direct detection and label free monitoring of complementary olignucleotide hybridization for detection of application<em> </em>in many fields of work such as clinical diagnosis, epidemiology study, and bioterrorist weapon survey.</p>
<p><strong>Keywords:</strong> Biosensors, Quartz crystal microbalance;<em> </em>DNA; Immobilization; Hybridization.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/detection-of-dna-by-using-quartz-crystal-microbalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Modelling of Nikon Coolpix Camera RGB Responses for Application in non-Destructive Leaf Chlorophyll Imaging</title>
		<link>http://journal.insciences.org/physical-modelling-of-nikon-coolpix-camera-rgb-responses-for-application-in-non-destructive-leaf-chlorophyll-imaging/</link>
		<comments>http://journal.insciences.org/physical-modelling-of-nikon-coolpix-camera-rgb-responses-for-application-in-non-destructive-leaf-chlorophyll-imaging/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planned Papers]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1363</guid>
		<description><![CDATA[Status: Paper Received Section: Sensors Type of Paper: Full Research Paper Title: &#8220;Physical Modelling of Nikon Coolpix Camera RGB Responses for Application in non-Destructive Leaf Chlorophyll Imaging&#8221; Authors: Frank Veroustraete(1,4,*), Willem W. Verstraeten(2), Koen Hufkens(3), Bert Gielen(3), Filip Colson(3) and Els Prinsen(3) Affiliation: (1) Flemish Institute for Technological Research (VITO), Spatial and Environmental Aspects Unit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Status:</strong> Paper Received<strong><br />
Section:</strong> <em><strong>Sensors</strong></em><strong></strong><strong><br />
Type of Paper:</strong> <strong>Full Research Paper<br />
Title:</strong> <strong>&#8220;Physical Modelling of Nikon Coolpix Camera RGB Responses for Application in non-Destructive Leaf Chlorophyll Imaging&#8221;<br />
Authors:</strong> Frank Veroustraete(1,4,*), Willem W. Verstraeten(2), Koen Hufkens(3), Bert Gielen(3), Filip Colson(3) and Els Prinsen(3)<br />
<strong>Affiliation: </strong><br />
(1) Flemish Institute for Technological Research (VITO), Spatial and Environmental Aspects Unit (RMA). Boeretang 200, BE-2400 Mol, Belgium.<br />
(2) Royal Netherlands Meteorological Institute, Climate Observations, PO Box 201 NL-3730, AE De Bilt the Netherlands and Eindhoven University of Technology, Applied Physics, PO Box 513, 5600 MB, Eindhoven, the Netherlands.<br />
(3) University of Antwerp, Research group Plant- and Vegetation Ecology. Universiteitsplein 1, BE-2600 Wilrijk, Belgium.<br />
(4) University of Antwerp, Department of Bioscience Engineering, Faculty of Sciences. Groenenborgerlaan 171, BE-2020 Antwerp, Belgium.<strong></strong></p>
<p><strong>Abstract: </strong>This paper describes the emerging technology of computer aided leaf digital image analysis. It is based on a fast, non-destructive measurement technique of leaf chlorophyll content imaging based on measurements of leaf reflectance. The validity of the method is demonstrated by direct comparison of conventional extraction of both leaf chlorophyll pigments from the same species with chlorophyll estimates based on leaf reflectance imagery.<br />
The leaves of the species selected for this paper are characterized by heterogeneous chlorophyll distributions. The application of software developed for image analysis at the spatial level (2D) of physiological processes or state variables does allow revealing the morphological 31 structures at the origin of the spatial variation of leaf chlorophyll.<strong><br />
</strong></p>
<p><strong>Keywords: </strong>Physical modelling, leaf chlorophyll imaging, spatial analysis, RGB camera.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/physical-modelling-of-nikon-coolpix-camera-rgb-responses-for-application-in-non-destructive-leaf-chlorophyll-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diachronic Mapping of LUCC in the Northwest of China over the last half Century: Conversion of CORONA Panchromatic reflectance into LANDSAT NDVI Imagery</title>
		<link>http://journal.insciences.org/164-171x-1-4-194/</link>
		<comments>http://journal.insciences.org/164-171x-1-4-194/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Volume 1]]></category>
		<category><![CDATA[Volume 1 / Issue 4]]></category>
		<category><![CDATA[CORONA sensor]]></category>
		<category><![CDATA[Diachronic mapping]]></category>
		<category><![CDATA[land use change]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[Tarim river basin]]></category>
		<category><![CDATA[Xinjiang province]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/164-171x-1-4-194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology for Alzheimer&#8217;s disease detection and treatment</title>
		<link>http://journal.insciences.org/164-171x-1-4-169/</link>
		<comments>http://journal.insciences.org/164-171x-1-4-169/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Volume 1]]></category>
		<category><![CDATA[Volume 1 / Issue 4]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Amyloid]]></category>
		<category><![CDATA[disease-modifying treatments]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[nanocarrier]]></category>
		<category><![CDATA[nanodiagnostic]]></category>
		<category><![CDATA[nanoparticle]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[nanotreatment]]></category>
		<category><![CDATA[neuroprotection]]></category>
		<category><![CDATA[tau protein]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=1323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/164-171x-1-4-169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Human Pluripotent Stem Cells in T Cell Based Cancer Immunotherapy</title>
		<link>http://journal.insciences.org/1664-171x-1-4-157/</link>
		<comments>http://journal.insciences.org/1664-171x-1-4-157/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Volume 1]]></category>
		<category><![CDATA[Volume 1 / Issue 4]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Human embryonic stem cells (hES)]]></category>
		<category><![CDATA[Human pluripotent stem cells (hPS)]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[induced pluripotent stem cells (iPS)]]></category>
		<category><![CDATA[TCR engineering]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/1664-171x-1-4-157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Stem Cells in the Treatment of Parkinsons Disease</title>
		<link>http://journal.insciences.org/1664-171x-1-3-136/</link>
		<comments>http://journal.insciences.org/1664-171x-1-3-136/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Volume 1]]></category>
		<category><![CDATA[Volume 1 / Issue 3]]></category>
		<category><![CDATA[Adult stem cells]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Embryonic stem cells]]></category>
		<category><![CDATA[Fetal neural stem cells]]></category>
		<category><![CDATA[Induced pluripotent stem cells]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Parkinsons disease]]></category>
		<category><![CDATA[Transplantation]]></category>

		<guid isPermaLink="false">http://journal.insciences.org/?p=722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://journal.insciences.org/1664-171x-1-3-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

